Wacker Neuson RC70 Single Drum Soil Compactor
  
 $153,460.98 
 
 In stock 
 
 Product Details
 
  Brand: 
 Wacker Neuson 
 
Drum roller of the 7-ton class with cabin, front smooth drums with vibration, rear tires with diamond tread.
Highlights
- Ergonomic work platform
- Uniform operating concept
- Large line-of-sight, compact construction
| OPERATING FLUIDS | Metric | Imperial | 
| Fuel Tank capacity | 123,0 l | 32,5 gal US | 
| ENGINE | Metric | Imperial | 
| Battery capacity (nom. value) | 152 Ah | 152 Ah | 
| Speed max. | 2.400 1/min | 2.400 1/min | 
| Engine Manufacturer | Kubota | Kubota | 
| Cylinder capacity | 3.331 cm3 | 203,3 Inch3 | 
| Standard (Effective power) | ISO 14396 | ISO 14396 | 
| Nominal Engine speed | 2.200 1/min | 2.200 1/min | 
| Starter battery Voltage | 12 V | 12 V | 
| Effective power | 55,4 kW | 74,3 hp | 
| Engine Designation | V3307-CR-TE5B | V3307-CR-TE5B | 
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial | 
| Vibration frequency II (front) | 42 Hz | 42 Hz | 
| Compaction force II(front) | 136 kN | 30.574 lbf | 
| Amplitude Level I (front) | 1,69 mm | 0,0665 " | 
| Speed transportation gear | 0,00 - 12,50 km/h | 0,0 - 7,8 m/H | 
| Static Cross Slope | 52 ° | 52 ° | 
| Centrifugal force II (front) | 95 kN | 21.357 lbf | 
| Gradeability | 54,0 % | 54,0 % | 
| Compaction force I (front) | 160 kN | 35.969 lbf | 
| Static linear load (front) | 25,20 kg/mm | 1.415,73 lb/in | 
| French classific., data/class | 24,14/VM1 | 24,14/VM1 | 
| Linear load w. vibr.II (front) | 827,00 kg/mm | 46.460,67 lb/in | 
| Amplitude Level II (front) | 0,67 mm | 0,0264 " | 
| Centrifugal force I (front) | 118 kN | 26.527 lbf | 
| Compaction force II(rear) | 28 kN | 6.295 lbf | 
| Gradeability max. (without vib | 60,0 % | 60,0 % | 
| Linear load w. vibr. I (front) | 968,00 kg/mm | 54.382,02 lb/in | 
| Vibration frequency I (front) | 30 Hz | 30 Hz | 
| Compaction force I (rear) | 28 kN | 6.295 lbf | 
| Speed working gear | 0,00 - 6,00 km/h | 0,0 - 3,7 m/H | 
| ENVIRONMENT DATA | Metric | Imperial | 
| Exhaust aftertreatment | DOC-DPF | DOC-DPF | 
| CO (NRTC) | 0,0570 g/KWh | 0,0570 g/KWh | 
| CO2 (NRTC) | 807,2 g/KWh | 807,2 g/KWh | 
| Exhaust-gas limit | EU Stage V, US TIER 4 | EU Stage V, US TIER 4 | 
| Sound power LWA, guaranteed | 104,0 dB(A) | 104,0 dB(A) | 
| HC + NOx (NRTC) | 3,012 g/KWh | 3,012 g/KWh | 
| PM (NRTC) | 0,0006 g/KWh | 0,0006 g/KWh | 
| Particle filter | yes | yes | 
| Catalyst | yes | yes | 
| Vibration, Whole Body | <= 0,5 m/s2 | 1,6 ft/s2 | 
| MECHANICAL DETAILS | Metric | Imperial | 
| Curb clearance (left) | 330 mm | 13,0 " | 
| Curb clearance right | 72 mm | 2,8 " | 
| Curb clearance (right) | 330 mm | 13,0 " | 
| Empty weight with cabin | 6.885 kg | 15.178,8 lb | 
| Wheelbase | 2.336 mm | 92,0 " | 
| Drum diameter (front) | 1.216 mm | 47,9 " | 
| Slope angle (front) | 44 ° | 44 ° | 
| Operating weight with cabin | 7.060,0 kg | 15.564,6 lb | 
| Gross vehicular weight | 8.230,0 kg | 18.144,1 lb | 
| Operating width | 1.680 mm | 66,1 " | 
| Drum thickness (front) | 25 mm | 1,0 " | 
| Ground clearance Middle | 322 mm | 12,7 " | 
| Slope angle (rear) | 35 ° | 35 ° | 
| Length | 4.439 mm | 174,8 " | 
| Turning radius outside | 4.990 mm | 196,5 " | 
| Total height with cabin | 2.883 mm | 113,5 " | 
| Curb clearance left | 72 mm | 2,8 " | 
| Operating weight, max. | 8.230,00 kg | 18.144,06 lb | 
| Turning radius inside | 3.310 mm | 130,3 " | 
| Width with cabin | 2.016 mm | 2.016 mm | 
| Drum width (front) | 1.680 mm | 66,1 " | 
| CHASSIS | Metric | Imperial | 
| Wheel size (rear) | AW 12.4-24 8 PR | AW 12.4-24 8 PR | 
| Number of tires (rear) | 2 | 2 | 
| Width over tires (rear) | 1.667 mm | 65,6 " | 
| Pendulum angle +/- | 0 ° | 0 ° | 
| Wheel load per tire (rear) | 1.410,00 kg | 3.108,5 lb | 
Save this product for later
 
 Wacker Neuson RC70 Single Drum Soil Compactor
 
  
 Display prices in: 
 USD 
 
  
 Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.









