Wacker Neuson RC50p Single Drum Soil Compactor
$153,460.98
In stock
Product Details
Brand:
Wacker Neuson
5-t-class single-drum roller with cab, front pad foot drum with vibration, rear tires with tractor tread.
Highlights
- Ergonomic work platform
- Uniform operating concept
- Large line-of-sight, compact construction
OPERATING FLUIDS | Metric | Imperial |
Fuel Tank capacity | 123,0 l | 32,5 gal US |
ENGINE | Metric | Imperial |
Battery capacity (nom. value) | 152 Ah | 152 Ah |
Speed max. | 2.400 1/min | 2.400 1/min |
Engine Manufacturer | Kubota | Kubota |
Cylinder capacity | 3.331 cm3 | 203,3 Inch3 |
Standard (Effective power) | ISO 14396 | ISO 14396 |
Nominal Engine speed | 2.200 1/min | 2.200 1/min |
Starter battery Voltage | 12 V | 12 V |
Effective power | 55,4 kW | 74,3 hp |
Engine Designation | V3307-CR-TE5B | V3307-CR-TE5B |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Centrifugal force I (front) | 66 kN | 14.837 lbf |
Amplitude Level I (front) | 1,51 mm | 0,0595 " |
Gradeability max. (without vib | 60,0 % | 60,0 % |
Speed transportation gear | 0,00 - 12,50 km/h | 0,0 - 7,8 m/H |
Static Cross Slope | 50 ° | 50 ° |
Linear load w. vibr. I (front) | 709,00 kg/mm | 39.831,46 lb/in |
Gradeability | 54,0 % | 54,0 % |
Vibration frequency I (front) | 30 Hz | 30 Hz |
Compaction force I (front) | 95 kN | 21.357 lbf |
French classific., data/class | 24,14/VM1 | 24,14/VM1 |
Compaction force I (rear) | 24 kN | 5.395 lbf |
Speed working gear | 0,00 - 6,00 km/h | 0,0 - 3,7 m/H |
ENVIRONMENT DATA | Metric | Imperial |
Exhaust aftertreatment | DOC-DPF | DOC-DPF |
CO (NRTC) | 0,0570 g/KWh | 0,0570 g/KWh |
CO2 (NRTC) | 807,2 g/KWh | 807,2 g/KWh |
Exhaust-gas limit | EU Stage V, US TIER 4 | EU Stage V, US TIER 4 |
Sound power LWA, guaranteed | 104,0 dB(A) | 104,0 dB(A) |
HC + NOx (NRTC) | 3,012 g/KWh | 3,012 g/KWh |
PM (NRTC) | 0,0006 g/KWh | 0,0006 g/KWh |
Particle filter | yes | yes |
Catalyst | yes | yes |
Vibration, Whole Body | <= 0,5 m/s2 | 1,6 ft/s2 |
MECHANICAL DETAILS | Metric | Imperial |
Curb clearance (left) | 330 mm | 13,0 " |
Curb clearance right | 72 mm | 2,8 " |
Curb clearance (right) | 330 mm | 13,0 " |
Height Ramming shoe | 80 mm | 3,1 " |
Empty weight with cabin | 5.285 kg | 11.651,4 lb |
Wheelbase | 2.169 mm | 85,4 " |
Drum diameter (front) | 1.155 mm | 45,5 " |
Slope angle (front) | 44 ° | 44 ° |
Operating weight with cabin | 5.410,0 kg | 11.927,0 lb |
Gross vehicular weight | 5.870,0 kg | 12.941,1 lb |
Surface of the pad feet | 113 cm2 | 17,5 Inch2 |
Operating width | 1.370 mm | 53,9 " |
Drum thickness (front) | 15 mm | 0,6 " |
Ground clearance Middle | 277 mm | 10,9 " |
Slope angle (rear) | 35 ° | 35 ° |
Length | 4.040 mm | 159,1 " |
Turning radius outside | 4.745 mm | 186,8 " |
Total height with cabin | 2.838 mm | 111,7 " |
Curb clearance left | 72 mm | 2,8 " |
Operating weight, max. | 5.870,00 kg | 12.941,15 lb |
Turning radius inside | 3.375 mm | 132,9 " |
Width with cabin | 2.018 mm | 2.018 mm |
Drum width (front) | 1.370 mm | 53,9 " |
Ramming shoes (Number) | 60 | 60 |
CHASSIS | Metric | Imperial |
Wheel size (rear) | AW 12.4-24 8 PR | AW 12.4-24 8 PR |
Number of tires (rear) | 2 | 2 |
Width over tires (rear) | 1.500 mm | 59,1 " |
Pendulum angle +/- | 0 ° | 0 ° |
Wheel load per tire (rear) | 1.232,50 kg | 2.717,2 lb |
Save this product for later
Wacker Neuson RC50p Single Drum Soil Compactor
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.