Wacker Neuson RC50 Single Drum Soil Compactor
$131,460.98
In stock
Product Details
Brand:
Wacker Neuson
Drum roller in the 5-metric ton class.
Highlights
- Ergonomic work platform
- Uniform operating concept
- Large line-of-sight, compact construction
OPERATING FLUIDS | Metric | Imperial |
Fuel Tank capacity | 123,0 l | 32,5 gal US |
ENGINE | Metric | Imperial |
Battery capacity (nom. value) | 152 Ah | 152 Ah |
Speed max. | 2.400 1/min | 2.400 1/min |
Engine Manufacturer | Kubota | Kubota |
Cylinder capacity | 3.331 cm3 | 203,3 Inch3 |
Standard (Effective power) | ISO 14396 | ISO 14396 |
Nominal Engine speed | 2.200 1/min | 2.200 1/min |
Starter battery Voltage | 12 V | 12 V |
Effective power | 55,4 kW | 74,3 hp |
Engine Designation | V3307-CR-TE5B | V3307-CR-TE5B |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Amplitude Level I (front) | 1,57 mm | 0,0618 " |
Speed transportation gear | 0,00 - 12,50 km/h | 0,0 - 7,8 m/H |
Static Cross Slope | 50 ° | 50 ° |
Gradeability | 54,0 % | 54,0 % |
Compaction force I (front) | 93 kN | 20.907 lbf |
Static linear load (front) | 19,93 kg/mm | 1.119,66 lb/in |
French classific., data/class | 24,14/VM1 | 24,14/VM1 |
Centrifugal force I (front) | 66 kN | 14.837 lbf |
Gradeability max. (without vib | 60,0 % | 60,0 % |
Linear load w. vibr. I (front) | 694,00 kg/mm | 38.988,76 lb/in |
Vibration frequency I (front) | 30 Hz | 30 Hz |
Compaction force I (rear) | 24 kN | 5.395 lbf |
Speed working gear | 0,00 - 6,00 km/h | 0,0 - 3,7 m/H |
ENVIRONMENT DATA | Metric | Imperial |
Exhaust aftertreatment | DOC-DPF | DOC-DPF |
CO (NRTC) | 0,0570 g/KWh | 0,0570 g/KWh |
CO2 (NRTC) | 807,2 g/KWh | 807,2 g/KWh |
Exhaust-gas limit | EU Stage V, US TIER 4 | EU Stage V, US TIER 4 |
Sound power LWA, guaranteed | 105,0 dB(A) | 105,0 dB(A) |
HC + NOx (NRTC) | 3,012 g/KWh | 3,012 g/KWh |
PM (NRTC) | 0,0006 g/KWh | 0,0006 g/KWh |
Sound power LWA, measured | 103,0 dB(A) | 103,0 dB(A) |
Particle filter | yes | yes |
Catalyst | yes | yes |
Vibration, Whole Body | <= 0,5 m/s2 | 1,6 ft/s2 |
MECHANICAL DETAILS | Metric | Imperial |
Curb clearance (left) | 330 mm | 13,0 " |
Curb clearance right | 72 mm | 2,8 " |
Curb clearance (right) | 330 mm | 13,0 " |
Empty weight with cabin | 5.070 kg | 11.177,4 lb |
Wheelbase | 2.169 mm | 85,4 " |
Drum diameter (front) | 1.000 mm | 39,4 " |
Slope angle (front) | 44 ° | 44 ° |
Operating weight with cabin | 5.195,0 kg | 11.453,0 lb |
Gross vehicular weight | 6.140,0 kg | 13.536,4 lb |
Operating width | 1.370 mm | 53,9 " |
Drum thickness (front) | 20 mm | 0,8 " |
Ground clearance Middle | 277 mm | 10,9 " |
Slope angle (rear) | 35 ° | 35 ° |
Length | 4.040 mm | 159,1 " |
Turning radius outside | 4.745 mm | 186,8 " |
Total height with cabin | 2.838 mm | 111,7 " |
Curb clearance left | 72 mm | 2,8 " |
Operating weight, max. | 6.140,00 kg | 13.536,39 lb |
Width without cabin | 1.514 mm | 1.514 mm |
Turning radius inside | 3.375 mm | 132,9 " |
Width with cabin | 2.018 mm | 2.018 mm |
Drum width (front) | 1.370 mm | 53,9 " |
CHASSIS | Metric | Imperial |
Wheel size (rear) | AW 12.4-24 8 PR | AW 12.4-24 8 PR |
Number of tires (rear) | 2 | 2 |
Width over tires (rear) | 1.500 mm | 59,1 " |
Pendulum angle +/- | 0 ° | 0 ° |
Wheel load per tire (rear) | 1.232,50 kg | 2.717,2 lb |
Save this product for later
Wacker Neuson RC50 Single Drum Soil Compactor
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.