Wacker Neuson DPU40Yeh Reversible Vibratory Compactor
$15,860.49
In stock
Product Details
Reversible vibratory plates offers performance and durability for soil, asphalt and paving stone compaction.
Highlights
- Sturdy and durable
- Very good accessibility to all maintenance points
- High surface performance
OPERATING FLUIDS | Metric | Imperial |
Exciter oil volume | 0,75 l | 0,79 qt US |
Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
Hydraulic fluid volume | 0,500 l | 0,5 qt US |
Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
ENGINE | Metric | Imperial |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 3.000 1/min | 3.000 1/min |
Fuel consumption | 1,40 L/Std | 0,4 GPH US |
Standard (Effective power) | ISO 3046 IFN | ISO 3046 IFN |
Tank capacity | 3,30 l | 0,9 gal US |
Nominal Engine speed | 3.000 1/min, 3.000 1/min | 3.000 1/min, 3.000 1/min |
Oil filling max. | 1,10 l | 0,3 gal US |
Effective power | 4,5 kW, 4,5 kW | 6,0 hp, 6,0 hp |
Battery capacity (nom. value) | 45 Ah | 45 Ah |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 4,8 kW | 6,4 hp |
Cooling | air cooling | air cooling |
Exhaust-gas limit | US Tier 4 | US Tier 4 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 12 V | 12 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | E-starter | E-starter |
Upper idling speed ex load | 3.175 1/min | 3.175 1/min |
Operating power | 4,3 kW | 5,8 hp |
Oil filling min. | 0,70 l | 0,2 gal US |
Engine type | Diesel engine | Diesel engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Yanmar | Yanmar |
Cylinder capacity | 320 cm3 | 19,5 Inch3 |
Kraftstofftyp | Diesel EN15940, Diesel EN 590 | Diesel EN15940, Diesel EN 590 |
Oil volume incl. filter change | 1,10 l | 0,3 gal US |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Vibrations | 4.140 1/min | 4.140 1/min |
Forward running | 24,00 m/min | 1,3 fps |
Transmission | FKK-KR | FKK-KR |
Gradeability | 36,4 % | 36,4 % |
Centrifugal force | 40,000 kN | 8.992 lbf |
Vibrations (Hz) | 69,0 Hz | 69,0 Hz |
Area capacity | 870 m2/h | 9.364,7 ft2/h |
ENVIRONMENT DATA | Metric | Imperial |
Operating temperature range | -10 - 40 °C | 14 - 104 °F |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -10 - 40 °C | 14 - 104 °F |
HAV summation (average value) | < 2,5 m/s2 | 8,2 ft/s2 |
Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 91,0 dB(A) | 91,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 106,0 dB(A) | 106,0 dB(A) |
MECHANICAL DETAILS | Metric | Imperial |
Lenght Drawbar in op. pos. | 1.661 mm | 65,4 " |
Operating weight | 383,0 kg | 844,4 lb |
Ground clearance | 897 mm | 35,3 " |
Height | 1.308 mm | 51,5 " |
Width | 604 mm | 23,8 " |
Custom Attributes | Metric | Imperial |
Model serie | DPU |
Save this product for later
Wacker Neuson DPU40Yeh Reversible Vibratory Compactor
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.