Wacker Neuson BS50-2 11IN 2-Stroke Compaction Rammer
$4,422.90
Battery:
In stock
Product Details
Brand:
Wacker Neuson
2 stroke rammer with 11.02 in padfoot for soil compaction
- Optimized starting and operating performance
- Optimized thermal management
- Individual setting of the carburetor
- 2-stroke engine
- Just one lever for starting, idling and stopping
- Large stroke, high impact force
- Fast travel speed
- 4-stage air cleaner (cyclone, paper filter and 2 foam air cleaners)
OPERATING FLUIDS | Metric | Imperial |
Oil volume | 0,700 l | 0,185 gal US |
Oil specification | SAE 10W-40 | SAE 10W-40 |
ENGINE | Metric | Imperial | ||
Fuel management | Carburettor | Carburettor | ||
Engine operating mode | two-stroke | two-stroke | ||
Cooling | air cooling | air cooling | ||
Exhaust-gas limit | EU Stage V, EPA TIER II | EU Stage V, EPA TIER II | ||
Oil specification | JASO FD, JASO FC, ISO-L-EGD, ISO-L-EGC | JASO FD, JASO FC, ISO-L-EGD, ISO-L-EGC | ||
Operating Engine speed | 4.250 1/min | 4.250 1/min | ||
Fuel consumption | 0,73 kg/h | 0,90 L/Std, 1,00 L/Std | 1,6 lb/h | 0,2 GPH US, 0,3 GPH US |
Idling speed | 2.000 1/min | 2.000 1/min | ||
Starter type | Recoil starter | Recoil starter | ||
Operating power | 1,7 kW, 1,8 kW | 2,3 hp, 2,4 hp | ||
Engine type | Gasoline engine | Gasoline engine | ||
Cylinder | 1 | 1 | ||
Engine Manufacturer | Wacker Neuson | Wacker Neuson | ||
Standard (Operating power) | ISO 3046-1, ISO 3046-1 | ISO 3046-1, ISO 3046-1 | ||
Cylinder capacity | 80 cm3 | 4,9 Inch3 | ||
Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
Tank capacity | 2,90 l | 0,8 gal US | ||
Nominal Engine speed | 4.400 1/min | 4.400 1/min | ||
Spark plug(s) | Champion RL86C | Champion RL86C | ||
Kraftstofftyp | Two-stroke mixture, Alkylate fuel/Oil mixture | Two-stroke mixture, Alkylate fuel/Oil mixture | ||
Effective power | 1,8 kW, 2,0 kW | 2,4 hp, 2,7 hp | ||
Fuel mix ratio | 1:50, 1:100 | 1:50, 1:100 | ||
Engine Designation | WM80 | WM80 |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Forward running | 9,50 m/min | 0,5 fps |
Transmission | FKK | FKK |
Power of impact | 16 kN | 3.596,9 lbf |
Area capacity | 159 m2/h | 1.711,5 ft2/h |
Engaging speed | 2.500 1/min | 2.500 1/min |
Number of blows | 687 1/min | 687 1/min |
ELECTRICAL SYSTEM | Metric | Imperial |
Display Equipment | Operating hours counter | Operating hours counter |
Electrode distance | 0,50 - 0,80 mm | 0,020 - 0,032 " |
Operating elements | Pushbutton OFF | Pushbutton OFF |
ENVIRONMENT DATA | Metric | Imperial |
Operating temperature range | -10 - 40 °C | 14 - 104 °F |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -30 - 50 °C | -22 - 122 °F |
HAV summation (average value) | 11,1 m/s2 | 36,4 ft/s2 |
Uncertainty in measurement HAV | 1,7 m/s2 | 5,6 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 93,0 dB(A) | 93,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 106,0 dB(A) | 106,0 dB(A) |
MECHANICAL DETAILS | Metric | Imperial |
Operating weight | 59,0 kg | 130,1 lb |
Length | 673 mm | 26,5 " |
Length Ramming Shoe | 340 mm | 13,4 " |
Height | 940 mm | 37,0 " |
Width Ramming Shoe | 280 mm | 11,0 " |
Width | 343 mm | 13,5 " |
Weight | 59,00 kg | 130,07 lb |
Stroke at tamper | 64 mm | 2,5 " |
Save this product for later
Wacker Neuson BS50-2 11IN 2-Stroke Compaction Rammer
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.