Wacker Neuson BPS1550B Single-Direction Gas Vibratory Plate Compactor
$2,219.68
In stock
Product Details
Single-direction vibratory plate with Briggs&Stratton gasoline engine.
Highlights
- Excellent turning ability and control with simultaneously low HAV
- Large selection of engines
ENGINE | Metric | Imperial |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 15,0 ° | 15,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 3.600 1/min | 3.600 1/min |
CO2 (NRSC) | 966,16 g/KWh | 966,16 g/KWh |
Standard (Power max.) | SAE J1940 | SAE J1940 |
Standard (Effective power) | SAE J1940 | SAE J1940 |
Nominal Engine speed | 3.600 1/min, 3.600 1/min | 3.600 1/min, 3.600 1/min |
Electrode distance | 0,76 mm | 0,030 " |
Oil filling max. | 0,60 l | 0,2 gal US |
Effective power | 3,6 kW, 4,1 kW | 4,8 hp, 5,5 hp |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 4,1 kW | 5,5 hp |
Cooling | air cooling | air cooling |
Exhaust-gas limit | US Phase 3, EU Stage V, China Stage 2 | US Phase 3, EU Stage V, China Stage 2 |
Oil specification | SAE 5W-30 | SAE 5W-30 |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Upper idling speed ex load | 3.600 1/min | 3.600 1/min |
Oil filling min. | 0,60 l | 0,2 gal US |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Briggs & Stratton | Briggs & Stratton |
Standard (Operating power) | SAE J1940 | SAE J1940 |
Cylinder capacity | 163 cm3 | 9,9 Inch3 |
Spark plug(s) | Torch F6TC | Torch F6TC |
Kraftstofftyp | Gasoline | Gasoline |
Oil volume incl. filter change | 0,60 l | 0,2 gal US |
Engine Designation | 1062320272F1 | 1062320272F1 |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Vibrations | 5.880 1/min | 5.880 1/min |
Forward running | 25,00 m/min | 1,4 fps |
Transmission | FKK-KR | FKK-KR |
Gradeability | 36,4 % | 36,4 % |
Centrifugal force | 15,000 kN | 3.372 lbf |
Vibrations (Hz) | 98,0 Hz | 98,0 Hz |
Area capacity | 750 m2/h | 8.073,0 ft2/h |
ENVIRONMENT DATA | Metric | Imperial |
Operating temperature range | -15 - 45 °C | 5 - 113 °F |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -15 - 40 °C | 5 - 104 °F |
HAV summation (average value) | 4,1 m/s2 | 13,5 ft/s2 |
Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 95,0 dB(A) | 95,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS | Metric | Imperial |
Lenght Drawbar in op. pos. | 970 mm | 38,2 " |
Operating weight | 78,0 kg | 172,0 lb |
Ground clearance | 663 mm | 26,1 " |
Height | 663 mm | 26,1 " |
Width | 500 mm | 19,7 " |
Custom Attributes | Metric | Imperial |
Model serie | BPS |
Save this product for later
Wacker Neuson BPS1550B Single-Direction Gas Vibratory Plate Compactor
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.