Wacker Neuson BPS1550A Single-Direction Gas Vibratory Plate Compactor
$2,219.55
In stock
Product Details
Single-direction vibratory plate with Honda gasoline engine.
Highlights
- Excellent turning ability and control with simultaneously low HAV
- Large selection of engines
ENGINE | Metric | Imperial |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 3.520 1/min | 3.520 1/min |
Fuel consumption | 0,80 L/Std | 0,2 GPH US |
CO2 (NRSC) | 757,00 g/KWh | 757,00 g/KWh |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | ISO 3046 IFN | ISO 3046 IFN |
Tank capacity | 3,60 l | 1,0 gal US |
Nominal Engine speed | 3.600 1/min, 3.600 1/min | 3.600 1/min, 3.600 1/min |
Electrode distance | 0,70 - 0,80 mm | 0,028 - 0,032 " |
Oil filling max. | 0,60 l | 0,2 gal US |
Effective power | 3,1 kW, 3,6 kW | 4,2 hp, 4,8 hp |
Battery capacity (nom. value) | 0 Ah | 0 Ah |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 3,6 kW | 4,8 hp |
Cooling | air cooling | air cooling |
Exhaust-gas limit | EPA4/08, EU Stage V | EPA4/08, EU Stage V |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 0 V | 0 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Operating power | 2,9 kW | 3,9 hp |
Oil filling min. | 0,60 l | 0,2 gal US |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Standard (Operating power) | ISO 3046 IFN | ISO 3046 IFN |
Cylinder capacity | 163 cm3 | 9,9 Inch3 |
Spark plug(s) | NGK BP-6 ES | NGK BP-6 ES |
Kraftstofftyp | Gasoline | Gasoline |
Oil volume incl. filter change | 0,60 l | 0,2 gal US |
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Vibrations | 5.880 1/min | 5.880 1/min |
Forward running | 25,00 m/min | 1,4 fps |
Transmission | FKK-KR | FKK-KR |
Gradeability | 36,4 % | 36,4 % |
Centrifugal force | 15,000 kN | 3.372 lbf |
Vibrations (Hz) | 98,0 Hz | 98,0 Hz |
Area capacity | 750 m2/h | 8.073,0 ft2/h |
ENVIRONMENT DATA | Metric | Imperial |
Operating temperature range | -15 - 45 °C | 5 - 113 °F |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -15 - 40 °C | 5 - 104 °F |
HAV summation (average value) | 4,1 m/s2 | 13,5 ft/s2 |
Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 95,0 dB(A) | 95,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
MECHANICAL DETAILS | Metric | Imperial |
Lenght Drawbar in op. pos. | 970 mm | 38,2 " |
Operating weight | 78,0 kg | 172,0 lb |
Ground clearance | 663 mm | 26,1 " |
Height | 663 mm | 26,1 " |
Width | 500 mm | 19,7 " |
Custom Attributes | Metric | Imperial |
Model serie | BPS |
Save this product for later
Wacker Neuson BPS1550A Single-Direction Gas Vibratory Plate Compactor
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.