Wacker Neuson APU3050e Battery-Powered Reversible Vibratory Plate
$7,960.78
Battery:
In stock
Product Details
Brand:
Wacker Neuson
Battery-powered reversible vibratory plate for soil and asphalt compaction
Highlights
- Starts with a push of a button
- No exhaust emissions
- Low overall height
- All-round protection due to steel cover
- Efficient drive system DireX
- BatteryOne battery system
- Center pole
- Intuitive guide bar with continuously adjustable speed.
- Integrated wheel set
| OPERATING FLUIDS | Metric | Imperial |
| Exciter oil volume | 0,35 l | 0,37 qt US |
| Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
| Hydraulic fluid volume | 0,285 l | 0,3 qt US |
| Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
| Vibrations | 5.400 1/min | 5.400 1/min |
| Gradeability | 48,0 % | 48,0 % |
| Centrifugal force | 30,000 kN | 6.744 lbf |
| Vibrations (Hz) | 90,0 Hz | 90,0 Hz |
| Area capacity | 570 m2/h | 6.135,5 ft2/h |
| ELECTRICAL - OUTPUT DETAILS | Metric | Imperial | ||
| Nominal current | 61,00 A | 61,00 A | ||
| Nominal voltage | 51,0 V, 51,0 V | 51 V | 51,0 V, 51,0 V | 51 V |
| Kind of current (Output) | DC, DC, DC | DC, DC, DC | ||
| Nominal power [P] | 3,10 kW | 3,10 kW |
| ELECTRICAL SYSTEM | Metric | Imperial |
| Integrated transformer | yes | yes |
| Recommended Battery Typ | BOB10, BOB14 | BOB10, BOB14 |
| Battery identifier | 14INR19/66-8, 14INR19/66-8 | 14INR19/66-8, 14INR19/66-8 |
| Load time 100% BOC7 | 160 min, 255 min | 160 min, 255 min |
| Range APS1030e | 610 m2, 430 m2 | 6.566 ft2, 4.629 ft2 |
| Range AP1850e | 882 m2, 630 m2 | 9.494 ft2, 6.781 ft2 |
| Range AP1840e | 854 m2, 610 m2 | 9.192 ft2, 6.566 ft2 |
| Range APS1135e | 765 m2, 540 m2 | 8.234 ft2, 5.813 ft2 |
| Type of battery | Li-Ion, Li-Ion | Li-Ion, Li-Ion |
| Load time 100% BOC13 | 140 min, 95 min | 140 min, 95 min |
| Range APS2050e | 1.065 m2, 800 m2 | 11.464 ft2, 8.611 ft2 |
| Range AP2560e | 528 m2, 307 m2 | 5.683 ft2, 3.305 ft2 |
| Charge level indicator | yes, yes | yes, yes |
| Load time 80% BOC13 | 105 min, 70 min | 105 min, 70 min |
| Load time 80% BOC7 | 140 min, 200 min | 140 min, 200 min |
| Battery runtime | 35 min, 25 min | 35 min, 25 min |
| Range AS30e | 770 m, 495 m | 2.526,2 Foot, 1.624,0 Foot |
| Range AS50e | 352 m, 264 m | 1.154,9 Foot, 866,1 Foot |
| Installed energy | 1.008,0 Wh, 1.425,0 Wh | 1.008,0 Wh, 1.425,0 Wh |
| Range AS60e | 312 m, 260 m | 1.023,6 Foot, 853,0 Foot |
| Range APS1550e | 960 m2, 720 m2 | 10.333 ft2, 7.750 ft2 |
| Installed capacity | 20,0 Ah, 28,0 Ah | 20,0 Ah, 28,0 Ah |
| Range APS1340e | 650 m2, 920 m2 | 6.997 ft2, 9.903 ft2 |
| Range ACBe | 5,6 h, 4,0 h | 5,6 h, 4,0 h |
| Breaker Switch On/Off | Yes, Yes, Yes | Yes, Yes, Yes |
| ENVIRONMENT DATA | Metric | Imperial |
| Operating temperature range | 0 - 40 °C, -10 - 50 °C, null | 32 - 104 °F, 14 - 122 °F, null |
| Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
| Storage temperature range | -30 - 50 °C, -20 - 50 °C, null | -22 - 122 °F, -4 - 122 °F, null |
| HAV summation (average value) | < 2,5 m/s2 | 8,2 ft/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
| HAV summation (Standard) | EN 500-4 | EN 500-4 |
| Sound level LpA | 93,0 dB(A) | 93,0 dB(A) |
| Degree of protection | IP2X, null | IP2X, null |
| Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
| Temperature range charging | 0 - 45 °C, null | 32,0 - 113,0 °F, null |
| MECHANICAL DETAILS | Metric | Imperial |
| Lenght Drawbar in op. pos. | 1.320 mm | 52,0 " |
| Length | 296 mm, 296 mm | 11,7 ", 11,7 " |
| Ground clearance | 618 mm | 24,3 " |
| Height | 322 mm, 322 mm, 1.188 mm | 12,7 ", 12,7 ", 46,8 " |
| Width | 396 mm, 500 mm, 396 mm | 15,6 ", 19,7 ", 15,6 " |
| Weight | 9,96 kg, 212,00 kg, 9,70 kg | 21,96 lb, 467,38 lb, 21,38 lb |
Save this product for later
Wacker Neuson APU3050e Battery-Powered Reversible Vibratory Plate
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.









