Wacker Neuson APS2050e Single Direction Vibratory Plate Compactor w/ Water Tank
$3,469.90
Battery:
In stock
Product Details
Brand:
Wacker Neuson
Battery-powered, single-direction vibratory plate with water tank.
Highlights
- Starts with a push of a button
- Maintenance-free electric motor
- Removable battery
- Base plate optimized for perfect work results
- Excellent turning ability and control with simultaneously low HAV
- Efficient drive system DireX
MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
Vibrations | 5.880 1/min | 5.880 1/min |
Gradeability | 46,6 % | 46,6 % |
Centrifugal force | 20,000 kN | 4.496 lbf |
Vibrations (Hz) | 98,0 Hz | 98,0 Hz |
Area capacity | 750 m2/h | 8.073,0 ft2/h |
ELECTRICAL - OUTPUT DETAILS | Metric | Imperial | ||
Nominal current | 21,50 A | 21,50 A | ||
Nominal voltage | 51,0 V, 51,0 V, 51,0 V | 51 V | 51,0 V, 51,0 V, 51,0 V | 51 V |
Kind of current (Output) | DC, DC, DC, DC | DC, DC, DC, DC | ||
Nominal power [P] | 1,20 kW | 1,20 kW |
ELECTRICAL SYSTEM | Metric | Imperial |
Integrated transformer | yes | yes |
Recommended Battery Typ | BOB14, BOB5, BOB10 | BOB14, BOB5, BOB10 |
Battery identifier | 14INR19/66-8, 14INR19/66-8, 14INR19/66-4 | 14INR19/66-8, 14INR19/66-8, 14INR19/66-4 |
Load time 100% BOC7 | 255 min, 160 min, 90 min | 255 min, 160 min, 90 min |
Range APS1030e | 430 m2, 200 m2, 610 m2 | 4.629 ft2, 2.153 ft2, 6.566 ft2 |
Range AP1850e | 630 m2, 882 m2, 315 m2 | 6.781 ft2, 9.494 ft2, 3.391 ft2 |
Range AP1840e | 610 m2, 854 m2, 302 m2 | 6.566 ft2, 9.192 ft2, 3.251 ft2 |
Range APS1135e | 540 m2, 250 m2, 765 m2 | 5.813 ft2, 2.691 ft2, 8.234 ft2 |
Type of battery | Li-Ion, Li-Ion, Li-Ion | Li-Ion, Li-Ion, Li-Ion |
Load time 100% BOC13 | 140 min, 50 min, 95 min | 140 min, 50 min, 95 min |
Range APS2050e | 1.065 m2, 335 m2, 800 m2 | 11.464 ft2, 3.606 ft2, 8.611 ft2 |
Range AP2560e | 307 m2, 528 m2, 173 m2 | 3.305 ft2, 5.683 ft2, 1.862 ft2 |
Charge level indicator | yes, yes, yes | yes, yes, yes |
Load time 80% BOC13 | 105 min, 70 min, 35 min | 105 min, 70 min, 35 min |
Load time 80% BOC7 | 70 min, 200 min, 140 min | 70 min, 200 min, 140 min |
Battery runtime | 75 min, 63 min, 25 min | 75 min, 63 min, 25 min |
Range AS30e | 770 m, 275 m, 495 m | 2.526,2 Foot, 902,2 Foot, 1.624,0 Foot |
Range AS50e | 352 m, 123 m, 264 m | 1.154,9 Foot, 403,5 Foot, 866,1 Foot |
Installed energy | 1.425,0 Wh, 504,0 Wh, 1.008,0 Wh | 1.425,0 Wh, 504,0 Wh, 1.008,0 Wh |
Range AS60e | 312 m, 104 m, 260 m | 1.023,6 Foot, 341,2 Foot, 853,0 Foot |
Range APS1550e | 960 m2, 300 m2, 720 m2 | 10.333 ft2, 3.229 ft2, 7.750 ft2 |
Installed capacity | 28,0 Ah, 10,0 Ah, 20,0 Ah | 28,0 Ah, 10,0 Ah, 20,0 Ah |
Range APS1340e | 300 m2, 920 m2, 650 m2 | 3.229 ft2, 9.903 ft2, 6.997 ft2 |
Range ACBe | 4,0 h, 5,6 h, 2,0 h | 4,0 h, 5,6 h, 2,0 h |
Breaker Switch On/Off | Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes |
ENVIRONMENT DATA | Metric | Imperial |
Operating temperature range | null, null, -10 - 50 °C, -10 - 50 °C | null, null, 14 - 122 °F, 14 - 122 °F |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 105,0 dB(A) | 105,0 dB(A) |
Storage temperature range | -20 - 50 °C, null, -30 - 50 °C, -20 - 50 °C | -4 - 122 °F, null, -22 - 122 °F, -4 - 122 °F |
HAV summation (average value) | 2,5 m/s2 | 8,2 ft/s2 |
Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 89,0 dB(A) | 89,0 dB(A) |
Degree of protection | IP2X, IP2X, null | IP2X, IP2X, null |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 104,0 dB(A) | 104,0 dB(A) |
Temperature range charging | 0 - 45 °C, 0 - 45 °C, null | 32,0 - 113,0 °F, 32,0 - 113,0 °F, null |
MECHANICAL DETAILS | Metric | Imperial |
Lenght Drawbar in op. pos. | 970 mm | 38,2 " |
Length | 296 mm, 296 mm, 296 mm | 11,7 ", 11,7 ", 11,7 " |
Ground clearance | 663 mm | 26,1 " |
Height | 663 mm, 322 mm, 322 mm, 322 mm | 26,1 ", 12,7 ", 12,7 ", 12,7 " |
Width | 396 mm, 396 mm, 500 mm, 396 mm | 15,6 ", 15,6 ", 19,7 ", 15,6 " |
Weight | 102,00 kg, 9,96 kg, 6,45 kg, 9,70 kg | 224,87 lb, 21,96 lb, 14,22 lb, 21,38 lb |
Save this product for later
Wacker Neuson APS2050e Single Direction Vibratory Plate Compactor w/ Water Tank
Display prices in:
USD
Apply for Financing
At Nitram Equipment, we understand that investing in heavy machinery can be a significant commitment. That's why we partner with First Western Equipment Finance to offer customized financing solutions that fit your unique needs.